NR. CRT | Nume | COMPATIBIL | CANTITATE | PRET | Valuta |
---|---|---|---|---|---|
1 | 116-8540 CRUCE CARDANICA | CATERPILLAR 924F; 924G; 924GZ; 928G; 938H;IT24F; IT28G; IT38H; | 3 | 12.93 | EURO |
2 | 914/86202 CRUCE PLANETARA | .527-55S; S40; PD70 LSD; OPTIONS; SD55; SD70 MAXTRAC; MISCELLANEOUS; CD90; PD90; S80; 4C444; 3CXC PC; 3CX PC; 4CX444 SUPER; 3CXS-PC; 3CX444 SUPER; 4CN444 SUPER; 4CXSM444; 4CX444; 4C; 3CX (24 Volt); 4CN-4WS PC; 4CX-PC; 3CXE; 3CX; 215/3CX 15; 214-4; 215S; 217-4; 214e-LE; 217S TOOLCARRIE; 215-4; 214e/3C 14; 217-2; 214-4 P/S; 215-PC; 215S/4CX 15; 214-4T; 214e-LE TURBO; 214/3CX 14-PC; 214SM-4; 217S; 3CX-T; 215-2; 3CXSM-4T; 4CN-4; 3CXSM444S PC; 4CN PC; 4CX; 3CX-4T PC; 3CX-2; .OPTIONS; 3CXSM; 4C PC; 3CXS; 4CX-4WS PC; 3C; 3CXC-4T PC; 3CX CONTRACTOR; 4CX444 PC; 215E; 215/3CX 15-PC; 214S; 214e; 214-2 MANUAL; 214-PC; 214S/4CX 14-PC; 3CX4WSSMPC; 4CN; 4CN444; 4C444 SUPER; 3CX SUPER MAN; 3CX-T-PC; 4CN-4T PC; 3CXSM P/S; 3CX-EXPORT; 4C SUPER; 3CXSM-4; 4C-4WS PC; 3CX-4T; 4CXS4WSSMPC; 3CX SUPER P/S; 4CS PC; 4CX444S PC; 3CN-4; 4CN444S PC; .PD55; SD70-LSD; .S55; PD70-LSD; PD70-MAXTRAC; .S40; .PD40; 4CXSM444S PC; 3CXSM MANUAL; 4CN-2; 4CXS-4WSPC; 4C-4T PC; 3CX-4; 4CXSM444 PC; 4CXSM444 SUPER; 3CXSM444 SUPER; 527-55S; 527-55; 524-50; .PD80; .SD40; .SD80; .527-55; SD80; S55; 214-2; 214e/3C-LL; 214S TOOLCARRIE; 215SM-4; 214e/3C 14-B; 214e-LL TURBO; 217/3CX 17; 214S/4CX 14; 217S/4CX 17; 217/3CX 17-PC; 3CX4M; 3CX (CM); 3CX SUPER; 4CX4WSSMPC; 3CXSM PC; 3CX P/S; 3CXCSM4TPC; 3CX-4WS PC; 3CX444S PC; 3CXSM 4TPC; 3CXSM-4T PC; 3CX MANUAL; .524-50; .524-40; 215S TOOLCARRIE; 217-PC; 214-4 MANUAL; 214S-PC; 214/3CX 14; 214e-Turbo; 214Se; 217S-PC; 215S/4CX 15-PC; 214e/3C 14-T2; 217S/4CX 17-PC; SD70 LSD; PD80; PD55; PD70 MAXTRAC; SD40; PD40; 214e/3C PLUS-B; 215S-PC; 3C PLUS (91HP); 214e/3C PLUS-T2; 3C 14 (84HP); 214S-SM; 214e-LL; SD70-MAXTRAC; .SD55; .S80; .CD90; .PD90; 3CX LWT (AA); 524-50M; | 4 | 15 | EURO |
3 | 914/35401CRUCE PLANETARA | 2CX; 2CXS; 2CX FARMASTER; 2CXSL; 2DX LE; 2CXL; 2CX-AIRMASTER; 2CX AM LE; .714; 505-19 F.M; 504B; .531-70; 506B; .527-55S; .550-140; .540; 528 AG; 2CXU; 2CX-SM; 2CXL LE; MIDI CX; 2CX UTILITY; 2CXU LE; 2CX AIRMASTER; 409TM; 407; 411ZX; 415; 425; 2CX FM LE; 409; .425 Dozer; .420 Dozer; TM270; 409FM; 406; 2CX LE; TM300; .410 Dozer; 420; 410; 412; 407FM; 408 Farm Master; .415 Dozer; TM200; 430; 408; .430 Dozer; TM310; 411B ZX; 410ZX; JS175W; JS175W AUTO; JS175W-T2; JS145W; JS150W; JS200W T3; JS200W; JS130W T3; JS130W; JS130W-PLE; JS160W; JS200W PLE; JS160W-T2; JS200W-T2; JS145W-T2; 718; 3CXSMT 20; 4C444; 3CXC PC; 3CX PC; 4CX444 SUPER; 3CX-4 France; 3CX444 SUPER; 4CN444 PS 35; 4CN444 SUPER; 4CXSM444; 4CX444 SP 30; 4CX444; 3D-4; .3CX-2 S'master; 4CX444 SP 35; ,3CX-4 H'master; 4C; 3CX (24 Volt); 3CX-2 Sitemastr; 4CN-4WS PC; 3CX-4 Sitemastr; 3CXE; 3CX; 4CN444 MS 35; 3CX-4 Australia; 214-4; 215S; 217-4; 214e-LE; Sitemaster-4; 216-4; 217S TOOLCARRIE; 215-4; 217-2; 214-4 P/S; 214-4T; 214e-LE TURBO; 214SM-4; 217S; 215-2; 3CX 35; 3CXHMT 30; 4CN444 PS 30; 3CXSM-4T; 4CN-4; 3CXSM444S PC; 4CN PC; .3CX-2; 3CXSM 20; 3CXSM 30; 3CX-4T PC; 3CX 20; 4CN 35; .3CX-4; 3CX-2; 714; 3CXSM; 4C PC; 4CX444 PS 20; 4CX-4WS PC; .3CX-4 France; 3CXC-4T PC; 4C-4 Turbo; 3CX CONTRACTOR; 4CX444 PC; 215E; 4CN-4WD; 1400B-2; 1400B-2WD; 214S; 214e; 1550B-4; 214-2 MANUAL; 3C 1400-2WD; FASTRAC-155T; 2125; 3220; 2135; 3190; 2125ABS; 3185; 2115; 4CX444SM SP 20; 3CXSM 35; 4CX444 SP 20; 3CX4WSSMPC; 4CN; 4CN444; 4C444 SUPER; 4CXSM444 MS 35; 3CXT 20; 3C-2; 4CN444 SP 30; 3CX SUPER MAN; 3D-2; 3CXHM 30; .3CX-4 S'master; 4CN-4T PC; 722; 3CXSM P/S; 4CX444 MS 35; 4CXSM444 MS 20; 4C SUPER; 3CXSM-4; 4C-4WS PC; 3CX-4T; 4CXS4WSSMPC; 3CX SUPER P/S; 4CXSM444 MS 30; 4CN 30; 4C 30; 4CS PC; 4CXSM444 PS 20; 527-67; 520-2HL; 528S; 526; 520M-2; 520-50; 530-120; 530-67 FS PLUS; 526S; 520-4HL; 535-140H; 526-56; 535-125H; 540S; 530-120PLACEACE; 520-55; 520-50 LE; 520-4; 525-50; 530S; 537H; 520S; 537LE SWAY; 533-105; 540BM-4; 4CX444 PS 35; 4CX444 PS 30; 4CX444S PC; .3C-2 France; 4CX444 MS 20; 4CX444 MS 30; 3CN-4; 4CN444S PC; 4CXSM444S PC; 3CXSM MANUAL; ,3CX-2 H'master; 4CN-2; 4C-2 Turbo; 4CXS-4WSPC; 4C-4T PC; 3CXHMT 35; 3CX-4; 3CXHM 35; 4CXSM444 PC; 4CXSM444 SUPER; 3CXSM444 SUPER; 3CX 30; 530B HL-2; 527-55S; 527-58 F.S; 540B-4; 535-95 FS PLUS; 520-55 FS; 537 SWAY; .535-125 HiViZ; 536-60; 535-125; 530-110; 525-58; 531-70 SWAY; 540; 530 SWAY; 530B HL-4; FASTRAC 145t; FASTRAC 130t-30; FASTRAC 2150; FASTRAC 1115; FASTRAC 185Ti; 535-95; 532LE; 527-55; 530 LE; 532H; 535-67 FS PLUS; 520M-4; 525-67 MILITARY; 537; 530-95; 525-50S; .535-140 HiViZ; 526 LE; 526-55; 532LE SWAY; 527-67 F.S; 530-110 LE; 525B-2; .536-70; 532; 530B-2; 530-110PLACEACE; 525-67 Sway; 537-130; 540B-2; 541-70; 535-95 SWAY; 528-70; 535-140 HiViz; 520S LE; 537LE; 525B-2HL; 524-50; 532 SWAY; 525 LE; 537H LE; 2170; FASTRAC-185Ti; 3230; 3185ABS; 2115ABS; 2150; 535-67; 540-170; 520-40; 550-140; FASTRAC 150t-40; FASTRAC 1135; FASTRAC 3190; FASTRAC 3155; FASTRAC 2135; FASTRAC 2115; FASTRAC 2115ABS; FASTRAC 2135ABS; FASTRAC 2125; FASTRAC 135T; FASTRAC 3230; FASTRAC 2155; FASTRAC 155T; RTFL940-2T2; 926 4WD; RTFL926-4T2; 926-2; 930-4 LE; 940-4 LE; 540-140H; 540-140; .540-140; 525-50 LE; 525-58 F.S; 525-67 F.S; 530; 535-140; 515-40; 527-58; 537-120; 530B-4; 525B-4HL; 535-125 HiViz; 530 LE SWAY; 525-67; 526-55 FS; 530-120S P'ACE; 540 LE; 535-95 FS; 530-67; FASTRAC 130t; FASTRAC 3200; FASTRAC 150t-55; FASTRAC 2170; FASTRAC 125-30; FASTRAC 3220; FASTRAC 3185; FASTRAC 125; FASTRAC 145t-40; FASTRAC 150t-65; FASTRAC 145t-55; CONTRACTOR 150T; FASTRAC 2150ABS; FASTRAC 1115S; FASTRAC 1125; FASTRAC 125-65; FASTRAC 2125ABS; 926-4; 926-4 LE; 930-2; 930-4; 930-2 LE; 940 2WD; 930 2WD; 3CX-4TT; .722; .550; .528-70; .535-95 SWAY; 5508; 550-170; 506-36 PLACEACE; 550; .525S; .527-55; 510-40 Sway; .533-105; .532LE; .515-40; 508C; 2DX; TM310S; 410B ZX; TM-W; TM270 LE; 406 Farm Master; JS175W T3; JS130W-T2; JS145W T3; JS160W-PLE; 214-2; 4CN-2WD; 214S TOOLCARRIE; 1700B-4WD; 215SM-4; 214e/3C 14-B; 1550B-2; 1400B-4WD; 1700B-2; FASTRAC 130t-65; FASTRAC 125-55; FASTRAC 130t-40; FASTRAC 145t-65; FASTRAC 3185ABS; 930 4WD; RTFL926-2T2; 921-2; RTFL940-4T2; RTFL930-2T2; 926-2 LE; 525-50M ARMY; 535-95; 150M; 525-50M RAF; 3C 1400-4WD; .930-2; 940-2T2; 940-4T2; .926-4; .930-4; 930-2WD; .926-2 LE; .930-2 LE; 930-4T2; .940-2 LE; 3CXT-4 A.D.M.; 3CX4M; 3CX (CM); 3CX-2 France; 3CX-2 Australia; 3CXSMT 35; 3CX SUPER; 4CX4WSSMPC; 3CXSM PC; 4C 35; 4C Turbo; 3CXSMT 30; 4CN444 SP 35; 3CX P/S; 4CX444SM SP 30; 3CXT 30; 4CN444 MS 30; 3CXT 35; 3CXCSM4TPC; 3CX-4WS PC; 4CXSM444 PS 35; 3CX444S PC; 3D-4 Australia; .3CX-2 France; 4CXSM444 PS 30; 3CXSM 4TPC; 3CXSM-4T PC; 3CX MANUAL; 3CX444; 940-2 LE; RTFL930-4T2; 940 4WD; 921-4; 540 NAVAL; .535-140; 506C; .520; .530 LE SWAY; .530 SWAY; .535-125; 506-36; .528S; .536-60; .526-56; .526 LE; 506C-HL; .541-70; .526; .718; 510-40PLACE-ACE; .540 LE SWAY; .524-50; .535-95 FS; .540 LE; .532 SWAY; .520-40; 506C HL; 510-56; 530B-4HL; 506C LE; .535-95; MIDI-CX; 210SL; 210S LE; 210S; .532LE SWAY; .532; .530 LE; .530S; 505-22; .530; 508-40PLACE-ACE; .531-70 SWAY; 508C LE; 550LE; 509-42; .550-170; .541-70 SWAY; .535-95 FS PLUS; 508-40 SWAY; 210SU; 212SU; 210SL LE; 212S LE; 2CX 10; 210SU LE; .520 LE; 507-42; .505-22 SWAY; .JS200W T3; .JS175W T3; .TM300; JS160W T2; .TM310S; .TM-W; .406; 926-4WD; 926-2WD; 940-4WD; 940-2WD; .940-4 LE; 215S TOOLCARRIE; 1700B-4; .926-2; .940-2; 216-2; 214-4 MANUAL; 1600B-2; 3C 1550-4WD; 214e-Turbo; 214Se; 214e/3C 14-T2; 1550B-2WD; 1600B-4; 926-2T2; 926-4T2; .926-4 LE; 212SU LE; 2CX LOADER; 2CX 12; .JS145W T3; .409; TM 270; .TM310; 214e/3C PLUS-B; Sitemaster-2; 3C 1550-2WD; 1550B-4WD; 1400B-4; 214e/3C PLUS-T2; 3D 1700-2WD; 214S-SM; 1700B-2WD; 3D 1700-4WD; 930-4WD; .940-4; .930-4 LE; 930-2T2; 2135ABS; 2155; 2150ABS; 1115; 4CX444SM SP 35; 3170; 1125; 1135; 1115S; 2140; 3200; 531-70; 536-70; 540-120; 540BM-2; 540 LE SWAY; 525B-4; 520; 520-2; 526S LE; 520 LE; 541-70 SWAY; 532H LE; 525-67 JAPANESE; FASTRAC 3155ABS; FASTRAC 130t-55; FASTRAC 2140; FASTRAC 150t; CONTRACTOR 130t; FASTRAC 125-40; FASTRAC 3170; FASTRAC 145t-30; 926 2WD; 541-70M; 524-50M; 212SL; 212S; .JS160W; JS175W-AUTO; JS130W T2; .JS130W T3; JS145W T2; .407; .408; | 4 | 15 | EURO |
4 | 117-9887CRUCE CARDANICA | CAT 414E; 416C; 416D; 416E; 420D; 420E; 422E; 424D; 426C; 428C; 428D; 428E; 430D; 430E; 432D; 432E; 434E; 436C; 438C; 438D; 442D; 442E; 444E; 450E;TH220B; TH355B; TH360B; TH460B; TH560B; TH580B; | 1 | 13 | EURO |
7 | 5S-7893 JOINT CUPLING | 5S7893 | 2 | 8.17 | EURO |
8 | 119-7038 PIVOT CAT | CAT 416C; 416D; 420D; 424D; 426C; 428C; 428D; 430D; 432D; 436C; 438C; 438D; 442D; | 2 | 13.93 | EURO |
9 | 119-7047 SEAL AXLE | CAT 416C; 416D; 420D; 424D; 426C; 428C; 428D; 430D; 432D; 436C; 438C; 438D; 442D; | 2 | 2.2 | EURO |
10 | CA0128903 PIVOT INFERIOR CARARRO 0128903 | NEW HOLLAND FB90.2 , LB110 , NH95 | 11 | 18.6 | EURO |
11 | 9N4683 LAGAR | CAT 4P; D4HTSK II; D4HTSK III; 54H;CAT 4S; 5P; 5S; 5; D4H; D4H III; D4H XL; D5H; D5H XL; | 1 | 14.31 | EURO |
12 | 128904 PIVOT CA0128904 | FIAT HITACHI FB100.2 , LB110 , NH958, | 13 | 18.6 | EURO |
13 | 123726 BUCSA PIVOT CA0123726 | 123726 | 1 | 47.11 | RON |
14 | CA0143563 BUCSA CARRARO 143563 | 143563 | 6 | 74.41 | RON |
15 | 4D-4431 BUCSA CATERPILLAR | CAT 12H; 12H NA; 140H; 140H NA; 24H; 24M; CAT 289C; 299C; 267B; 277B; 287; 287B; 287C; 297C; 236; 236B; 246; 246B; 248B; 252; 252B; 262; 262B; 262C; 268B; 272C; CAT 4S; D5C PAT; D5C PATLGP; 3; D3C III; D3G; D3K LGP; D3K XL; D4C III; D4G; D4H; D4H III; D4H XL; D4K LGP; D4K XL; D5C III; D5G; D5K LGP; D5K XL; D5M; D5N; D6K; D6K LGP; D6K XL; D6M; D6N; CAT 525B; 535B; CAT 906; 908; 924F; 924G; 924GZ; 924H; 924HZ; 928G; 928H; 928HZ; 930H; | 2 | 4.8 | EURO |
16 | 144557 BUCSA CARRARO CA0144557 | FIAT HITACHI FB100.2 , LB110 , NH958, | 6 | 10.91 | EURO |
17 | CA027692 RULMENT CARRARO | 027692 | 5 | 9.8 | EURO |
18 | CA0125813 DISTANTIER 125813 | 125813 | 7 | 2.9 | EURO |
19 | CA0144485 SIMERING 144485 | 144485 | 5 | 12.11 | EURO |
20 | CA0134363 SIMERING 134363 | 134363 | 2 | 8.9 | EURO |
21 | CA0128629 DISTANTIER 128629 | 128629 | 4 | 1.06 | EURO |
22 | CA0109972 BUCSA 109972 | 109972 | 2 | 3.4 | EURO |
23 | CA0118547 BUCSA 118547 | 118547 | 2 | 3.8 | EURO |
24 | CA0116723 SIMERING CARRARO 116723 , 855550018 | 116723 | 2 | 6.1 | EURO |
25 | BUCSA KOMATSU | 500217002 | 4 | 14.53 | EURO |
26 | RULMENT CNH | 61803C91 | 1 | 21.8 | EURO |
27 | RULMENT (CUP) | 7T5427 | 1 | 6.05 | EURO |
28 | RULMENT (CONE) | 7T5426 | 1 | 9.9 | EURO |
29 | 3001675X1 RULMENT pompa apa HANOMAG | 55D , D600D , 66C , 60E, 44D , | 1 | 2.74 | EURO |
30 | 3001676X1 RULMENT POMPA APA HANOMAG | 55D , D600D , 66C , 60E, 44D , | 1 | 3.66 | EURO |
31 | SIMERING | 047703 / CNH 47123727 | 4 | 36.42 | EURO |
32 | JOINT | 82037652 | 1 | 2.25 | EURO |
33 | 86529646 DISCURI FRANA 2304017 | NEW HOLLAND FB100, NH95, CAT 416B; 416C; 416D; 420D; 424D; 426C; 428B; 428C; 428D; 430D; 432D; 436C; 438C; 438D; 442D; | 8 | 7.56 | EURO |
34 | RULMENT | TJ-603-603 | 1 | ||
35 | SEAL U CUP | 1672294 | 4 | 12.48 | EURO |
39 | WASHER | 6V4316 | 40 | 1.15 | EURO |
40 | VOE11190925 PLACA FRANA VOLVO 11190925 | VOLVO DA25D ; DA30D ; A25D ; | 20 | 11.82 | EURO |
41 | RULMENT (CUP) | 2K5069 | 1 | 14.3 | EURO |
42 | 85805975 BIELETA DIRECTIE 85805975 = 85805974 = 87313796 = 85805977 | FIAT HITACHI FB100 , FB90.2 , LB110 , FB100B , FIAT KOBELCO B100 | 5 | 23.3 | EURO |
43 | CA0126610 BUCSA CARRARO | 126610 | 1 | 9.08 | EURO |
44 | CA126611 BUCSA CARRARO | 126611 | 1 | 14.46 | EURO |
45 | ARTICULATIE SFERICA | 350440 | 2 | 22.59 | EURO |
46 | 9R9401 PLATE BRAKE 81874478 | NEW HOLLAND FB100, NH95, CAT 416B; 416C; 416D; 420D; 424D; 426C; 428B; 428C; 428D; 430D; 432D; 436C; 438C; 438D; 442D; | 12 | 4.63 | EURO |
Sediu : 700045 Iasi, Strada Sfantul Lazar nr. 27, Kapital Invest Building - etajul 2
Depozit :
700382 Iasi,Str. Aurel Vlaicu 88
600343 Bacau,Str. Letea 32
062202 Bucuresti, Str. Preciziei 32
2059 Chisinau, Str. Petricani 19/4
Telefon Romania:
+40 374 048 444
+40 743 122 261
office@commatech.ro